The Bureau of Labor Statistics says Aroostook County's unemployment rate peaked at 10.6 % in May, 2009.
Wikipedia says the American Recovery and Reinvestment Act of 2009 was signed into law by President Obama o February 17, 2009.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: January/2008 | |||
County | January 2008 | ||
---|---|---|---|
Androscoggin County | 5.2 | ||
Aroostook County | 6.9 | ||
Cumberland County | 3.9 | ||
Franklin County | 7.0 | ||
Hancock County | 8.2 | ||
Kennebec County | 5.4 | ||
Knox County | 5.8 | ||
Lincoln County | 5.8 | ||
Oxford County | 6.6 | ||
Penobscot County | 5.6 | ||
Piscataquis County | 8.3 | ||
Sagadahoc County | 4.7 | ||
Somerset County | 8.6 | ||
Waldo County | 7.1 | ||
Washington County | 10.2 | ||
York County | 5.3 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: February/2008 | |||||||||||||||||||||||||||||||||||||||
County | February 2008 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for that county.
Androscoggin County | 5.3 | ||||||||||||||||||||||||||||||||||||||
Aroostook County | 6.9 | ||||||||||||||||||||||||||||||||||||||
Cumberland County | 3.9 | ||||||||||||||||||||||||||||||||||||||
Franklin County | 6.2 | ||||||||||||||||||||||||||||||||||||||
Hancock County | 8.0 | ||||||||||||||||||||||||||||||||||||||
Kennebec County | 5.3 | ||||||||||||||||||||||||||||||||||||||
Knox County | 6.0 | ||||||||||||||||||||||||||||||||||||||
Lincoln County | 5.8 | ||||||||||||||||||||||||||||||||||||||
Oxford County | 6.5 | ||||||||||||||||||||||||||||||||||||||
Penobscot County | 5.4 | ||||||||||||||||||||||||||||||||||||||
Piscataquis County | 7.9 | ||||||||||||||||||||||||||||||||||||||
Sagadahoc County | 4.8 | ||||||||||||||||||||||||||||||||||||||
Somerset County | 8.6 | ||||||||||||||||||||||||||||||||||||||
Waldo County | 7.2 | ||||||||||||||||||||||||||||||||||||||
Washington County | 10.3 | ||||||||||||||||||||||||||||||||||||||
York County | 5.1 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: March/2008 | |||
County | March 2008 | ||
---|---|---|---|
Androscoggin County | 5.3 | ||
Aroostook County | 7.2 | ||
Cumberland County | 3.9 | ||
Franklin County | 6.4 | ||
Hancock County | 7.5 | ||
Kennebec County | 5.4 | ||
Knox County | 5.7 | ||
Lincoln County | 5.5 | ||
Oxford County | 6.8 | ||
Penobscot County | 5.5 | ||
Piscataquis County | 8.3 | ||
Sagadahoc County | 4.9 | ||
Somerset County | 8.2 | ||
Waldo County | 6.9 | ||
Washington County | 9.8 | ||
York County | 5.0 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: April/2008 | |||
County | April 2008 | ||
---|---|---|---|
Androscoggin County | 4.9 | ||
Aroostook County | 7.3 | ||
Cumberland County | 3.6 | ||
Franklin County | 6.6 | ||
Hancock County | 6.0 | ||
Kennebec County | 4.8 | ||
Knox County | 4.7 | ||
Lincoln County | 4.8 | ||
Oxford County | 6.6 | ||
Penobscot County | 5.1 | ||
Piscataquis County | 8.1 | ||
Sagadahoc County | 4.2 | ||
Somerset County | 7.6 | ||
Waldo County | 5.7 | ||
Washington County | 9.6 | ||
York County | 4.3 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: May/2008 | |||
County | May 2008 | ||
---|---|---|---|
Androscoggin County | 5.0 | ||
Aroostook County | 7.5 | ||
Cumberland County | 3.9 | ||
Franklin County | 7.5 | ||
Hancock County | 5.1 | ||
Kennebec County | 4.8 | ||
Knox County | 4.4 | ||
Lincoln County | 4.5 | ||
Oxford County | 6.8 | ||
Penobscot County | 5.3 | ||
Piscataquis County | 8.2 | ||
Sagadahoc County | 4.3 | ||
Somerset County | 7.2 | ||
Waldo County | 5.0 | ||
Washington County | 8.6 | ||
York County | 4.3 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: June/2008 | |||
County | June 2008 | ||
---|---|---|---|
Androscoggin County | 5.1 | ||
Aroostook County | 7.0 | ||
Cumberland County | 4.0 | ||
Franklin County | 7.0 | ||
Hancock County | 4.5 | ||
Kennebec County | 4.8 | ||
Knox County | 4.4 | ||
Lincoln County | 4.2 | ||
Oxford County | 6.6 | ||
Penobscot County | 5.6 | ||
Piscataquis County | 7.1 | ||
Sagadahoc County | 4.3 | ||
Somerset County | 6.7 | ||
Waldo County | 5.0 | ||
Washington County | 7.7 | ||
York County | 4.4 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: July/2008 | |||
County | July 2008 | ||
---|---|---|---|
Androscoggin County | 5.3 | ||
Aroostook County | 6.7 | ||
Cumberland County | 4.2 | ||
Franklin County | 7.2 | ||
Hancock County | 4.4 | ||
Kennebec County | 5.1 | ||
Knox County | 4.5 | ||
Lincoln County | 4.3 | ||
Oxford County | 6.3 | ||
Penobscot County | 5.8 | ||
Piscataquis County | 7.7 | ||
Sagadahoc County | 4.6 | ||
Somerset County | 7.2 | ||
Waldo County | 5.4 | ||
Washington County | 7.5 | ||
York County | 4.4 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: August/2008 | |||
County | August 2008 | ||
---|---|---|---|
Androscoggin County | 5.1 | ||
Aroostook County | 6.0 | ||
Cumberland County | 3.7 | ||
Franklin County | 6.6 | ||
Hancock County | 4.0 | ||
Kennebec County | 4.7 | ||
Knox County | 4.3 | ||
Lincoln County | 4.1 | ||
Oxford County | 6.1 | ||
Penobscot County | 5.5 | ||
Piscataquis County | 7.5 | ||
Sagadahoc County | 4.3 | ||
Somerset County | 6.8 | ||
Waldo County | 5.1 | ||
Washington County | 6.7 | ||
York County | 4.1 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: September/2008 | |||
County | September 2008 | ||
---|---|---|---|
Androscoggin County | 5.2 | ||
Aroostook County | 6.3 | ||
Cumberland County | 4.1 | ||
Franklin County | 6.3 | ||
Hancock County | 4.2 | ||
Kennebec County | 4.8 | ||
Knox County | 4.5 | ||
Lincoln County | 4.4 | ||
Oxford County | 6.3 | ||
Penobscot County | 5.5 | ||
Piscataquis County | 7.3 | ||
Sagadahoc County | 4.5 | ||
Somerset County | 6.8 | ||
Waldo County | 5.2 | ||
Washington County | 7.0 | ||
York County | 4.3 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: October/2008 | |||
County | October 2008 | ||
---|---|---|---|
Androscoggin County | 5.6 | ||
Aroostook County | 6.0 | ||
Cumberland County | 4.4 | ||
Franklin County | 6.9 | ||
Hancock County | 4.8 | ||
Kennebec County | 5.2 | ||
Knox County | 5.1 | ||
Lincoln County | 4.9 | ||
Oxford County | 7.1 | ||
Penobscot County | 5.6 | ||
Piscataquis County | 8.3 | ||
Sagadahoc County | 4.9 | ||
Somerset County | 7.5 | ||
Waldo County | 5.6 | ||
Washington County | 7.2 | ||
York County | 4.7 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: November/2008 | |||
County | November 2008 | ||
---|---|---|---|
Androscoggin County | 6.2 | ||
Aroostook County | 7.0 | ||
Cumberland County | 4.9 | ||
Franklin County | 8.0 | ||
Hancock County | 7.3 | ||
Kennebec County | 5.9 | ||
Knox County | 6.2 | ||
Lincoln County | 6.2 | ||
Oxford County | 7.9 | ||
Penobscot County | 6.1 | ||
Piscataquis County | 9.5 | ||
Sagadahoc County | 5.4 | ||
Somerset County | 8.4 | ||
Waldo County | 7.1 | ||
Washington County | 7.7 | ||
York County | 5.5 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: December/2008 | |||
County | December 2008 | ||
---|---|---|---|
Androscoggin County | 7.1 | ||
Aroostook County | 7.8 | ||
Cumberland County | 5.3 | ||
Franklin County | 7.9 | ||
Hancock County | 8.6 | ||
Kennebec County | 6.5 | ||
Knox County | 7.0 | ||
Lincoln County | 7.0 | ||
Oxford County | 8.5 | ||
Penobscot County | 6.9 | ||
Piscataquis County | 11.0 | ||
Sagadahoc County | 5.9 | ||
Somerset County | 10.0 | ||
Waldo County | 8.2 | ||
Washington County | 8.8 | ||
York County | 6.3 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: January/2009 | |||
County | January 2009 | ||
---|---|---|---|
Androscoggin County | 8.5 | ||
Aroostook County | 10.2 | ||
Cumberland County | 6.3 | ||
Franklin County | 9.8 | ||
Hancock County | 11.1 | ||
Kennebec County | 7.9 | ||
Knox County | 9.3 | ||
Lincoln County | 9.0 | ||
Oxford County | 9.9 | ||
Penobscot County | 8.3 | ||
Piscataquis County | 12.0 | ||
Sagadahoc County | 7.4 | ||
Somerset County | 11.5 | ||
Waldo County | 9.9 | ||
Washington County | 12.4 | ||
York County | 8.1 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: February/2009 | |||
County | February 2009 | ||
---|---|---|---|
Androscoggin County | 9.1 | ||
Aroostook County | 10.5 | ||
Cumberland County | 6.7 | ||
Franklin County | 9.7 | ||
Hancock County | 11.8 | ||
Kennebec County | 8.4 | ||
Knox County | 10.0 | ||
Lincoln County | 9.4 | ||
Oxford County | 11.0 | ||
Penobscot County | 8.8 | ||
Piscataquis County | 14.2 | ||
Sagadahoc County | 7.9 | ||
Somerset County | 12.4 | ||
Waldo County | 10.8 | ||
Washington County | 12.9 | ||
York County | 8.5 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: March/2009 | |||
County | March 2009 | ||
---|---|---|---|
Androscoggin County | 9.2 | ||
Aroostook County | 10.5 | ||
Cumberland County | 6.8 | ||
Franklin County | 11.0 | ||
Hancock County | 11.8 | ||
Kennebec County | 8.5 | ||
Knox County | 9.8 | ||
Lincoln County | 9.5 | ||
Oxford County | 11.4 | ||
Penobscot County | 8.9 | ||
Piscataquis County | 13.3 | ||
Sagadahoc County | 7.9 | ||
Somerset County | 12.5 | ||
Waldo County | 11.2 | ||
Washington County | 12.5 | ||
York County | 8.4 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: April/2009 | |||
County | April 2009 | ||
---|---|---|---|
Androscoggin County | 8.4 | ||
Aroostook County | 11.0 | ||
Cumberland County | 6.2 | ||
Franklin County | 11.0 | ||
Hancock County | 9.3 | ||
Kennebec County | 7.5 | ||
Knox County | 8.3 | ||
Lincoln County | 8.2 | ||
Oxford County | 11.5 | ||
Penobscot County | 8.5 | ||
Piscataquis County | 14.1 | ||
Sagadahoc County | 7.2 | ||
Somerset County | 11.5 | ||
Waldo County | 9.1 | ||
Washington County | 11.4 | ||
York County | 7.4 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: May/2009 | |||
County | May 2009 | ||
---|---|---|---|
Androscoggin County | 8.5 | ||
Aroostook County | 10.6 | ||
Cumberland County | 6.5 | ||
Franklin County | 11.4 | ||
Hancock County | 8.1 | ||
Kennebec County | 7.6 | ||
Knox County | 7.7 | ||
Lincoln County | 7.3 | ||
Oxford County | 11.5 | ||
Penobscot County | 8.6 | ||
Piscataquis County | 13.3 | ||
Sagadahoc County | 7.3 | ||
Somerset County | 11.2 | ||
Waldo County | 8.3 | ||
Washington County | 12.8 | ||
York County | 7.3 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: June/2009 | |||
County | June 2009 | ||
---|---|---|---|
Androscoggin County | 8.9 | ||
Aroostook County | 10.3 | ||
Cumberland County | 6.7 | ||
Franklin County | 11.2 | ||
Hancock County | 7.3 | ||
Kennebec County | 7.8 | ||
Knox County | 7.5 | ||
Lincoln County | 7.0 | ||
Oxford County | 11.2 | ||
Penobscot County | 8.6 | ||
Piscataquis County | 12.4 | ||
Sagadahoc County | 7.1 | ||
Somerset County | 10.8 | ||
Waldo County | 8.3 | ||
Washington County | 11.9 | ||
York County | 7.7 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: July/2009 | |||
County | July 2009 | ||
---|---|---|---|
Androscoggin County | 8.7 | ||
Aroostook County | 9.4 | ||
Cumberland County | 6.6 | ||
Franklin County | 10.9 | ||
Hancock County | 6.8 | ||
Kennebec County | 7.6 | ||
Knox County | 7.1 | ||
Lincoln County | 6.5 | ||
Oxford County | 10.8 | ||
Penobscot County | 8.4 | ||
Piscataquis County | 12.1 | ||
Sagadahoc County | 7.2 | ||
Somerset County | 10.4 | ||
Waldo County | 8.1 | ||
Washington County | 10.3 | ||
York County | 7.3 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: August/2009 | |||
County | August 2009 | ||
---|---|---|---|
Androscoggin County | 7.9 | ||
Aroostook County | 8.6 | ||
Cumberland County | 6.1 | ||
Franklin County | 10.3 | ||
Hancock County | 6.3 | ||
Kennebec County | 6.9 | ||
Knox County | 6.5 | ||
Lincoln County | 6.0 | ||
Oxford County | 10.2 | ||
Penobscot County | 7.6 | ||
Piscataquis County | 11.0 | ||
Sagadahoc County | 6.5 | ||
Somerset County | 9.8 | ||
Waldo County | 7.4 | ||
Washington County | 9.5 | ||
York County | 7.0 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: September/2009 | |||
County | September 2009 | ||
---|---|---|---|
Androscoggin County | 8.0 | ||
Aroostook County | 8.8 | ||
Cumberland County | 6.4 | ||
Franklin County | 10.4 | ||
Hancock County | 6.6 | ||
Kennebec County | 7.1 | ||
Knox County | 6.6 | ||
Lincoln County | 6.2 | ||
Oxford County | 10.1 | ||
Penobscot County | 7.7 | ||
Piscataquis County | 10.9 | ||
Sagadahoc County | 6.6 | ||
Somerset County | 10.2 | ||
Waldo County | 7.5 | ||
Washington County | 9.6 | ||
York County | 7.3 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: October/2009 | |||
County | October 2009 | ||
---|---|---|---|
Androscoggin County | 8.0 | ||
Aroostook County | 8.7 | ||
Cumberland County | 6.5 | ||
Franklin County | 9.8 | ||
Hancock County | 7.1 | ||
Kennebec County | 7.2 | ||
Knox County | 6.9 | ||
Lincoln County | 6.8 | ||
Oxford County | 10.0 | ||
Penobscot County | 7.6 | ||
Piscataquis County | 11.0 | ||
Sagadahoc County | 6.6 | ||
Somerset County | 10.2 | ||
Waldo County | 7.9 | ||
Washington County | 9.6 | ||
York County | 7.5 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: November/2009 | |||
County | November 2009 | ||
---|---|---|---|
Androscoggin County | 8.1 | ||
Aroostook County | 9.1 | ||
Cumberland County | 6.7 | ||
Franklin County | 10.3 | ||
Hancock County | 9.2 | ||
Kennebec County | 7.4 | ||
Knox County | 7.7 | ||
Lincoln County | 7.8 | ||
Oxford County | 10.6 | ||
Penobscot County | 7.9 | ||
Piscataquis County | 11.4 | ||
Sagadahoc County | 7.1 | ||
Somerset County | 10.7 | ||
Waldo County | 8.8 | ||
Washington County | 9.3 | ||
York County | 7.9 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: December/2009 | |||
County | December 2009 | ||
---|---|---|---|
Androscoggin County | 8.3 | ||
Aroostook County | 9.6 | ||
Cumberland County | 6.6 | ||
Franklin County | 10.1 | ||
Hancock County | 10.4 | ||
Kennebec County | 7.6 | ||
Knox County | 8.3 | ||
Lincoln County | 8.4 | ||
Oxford County | 11.0 | ||
Penobscot County | 8.3 | ||
Piscataquis County | 11.7 | ||
Sagadahoc County | 7.1 | ||
Somerset County | 11.1 | ||
Waldo County | 9.9 | ||
Washington County | 10.8 | ||
York County | 8.3 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: January/2010 | |||
County | January 2010 | ||
---|---|---|---|
Androscoggin County | 9.4 | ||
Aroostook County | 10.6 | ||
Cumberland County | 7.4 | ||
Franklin County | 10.9 | ||
Hancock County | 12.6 | ||
Kennebec County | 8.7 | ||
Knox County | 10.0 | ||
Lincoln County | 9.9 | ||
Oxford County | 11.3 | ||
Penobscot County | 9.4 | ||
Piscataquis County | 13.1 | ||
Sagadahoc County | 7.8 | ||
Somerset County | 12.8 | ||
Waldo County | 11.3 | ||
Washington County | 13.9 | ||
York County | 9.8 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: February/2010 | |||
County | February 2010 | ||
---|---|---|---|
Androscoggin County | 9.4 | ||
Aroostook County | 11.0 | ||
Cumberland County | 7.4 | ||
Franklin County | 10.4 | ||
Hancock County | 12.7 | ||
Kennebec County | 8.9 | ||
Knox County | 10.1 | ||
Lincoln County | 9.9 | ||
Oxford County | 11.4 | ||
Penobscot County | 9.5 | ||
Piscataquis County | 13.1 | ||
Sagadahoc County | 7.9 | ||
Somerset County | 13.0 | ||
Waldo County | 11.6 | ||
Washington County | 14.2 | ||
York County | 9.9 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: March/2010 | |||
County | March 2010 | ||
---|---|---|---|
Androscoggin County | 9.1 | ||
Aroostook County | 10.8 | ||
Cumberland County | 7.2 | ||
Franklin County | 10.3 | ||
Hancock County | 12.0 | ||
Kennebec County | 8.6 | ||
Knox County | 9.6 | ||
Lincoln County | 9.2 | ||
Oxford County | 11.4 | ||
Penobscot County | 9.4 | ||
Piscataquis County | 13.0 | ||
Sagadahoc County | 7.6 | ||
Somerset County | 13.1 | ||
Waldo County | 11.0 | ||
Washington County | 14.0 | ||
York County | 9.4 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: April/2010 | |||
County | April 2010 | ||
---|---|---|---|
Androscoggin County | 8.5 | ||
Aroostook County | 11.4 | ||
Cumberland County | 6.6 | ||
Franklin County | 10.9 | ||
Hancock County | 9.6 | ||
Kennebec County | 7.8 | ||
Knox County | 7.9 | ||
Lincoln County | 7.8 | ||
Oxford County | 10.9 | ||
Penobscot County | 8.9 | ||
Piscataquis County | 13.1 | ||
Sagadahoc County | 7.1 | ||
Somerset County | 12.3 | ||
Waldo County | 9.3 | ||
Washington County | 12.3 | ||
York County | 8.0 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: May/2010 | |||
County | May 2010 | ||
---|---|---|---|
Androscoggin County | 8.2 | ||
Aroostook County | 10.4 | ||
Cumberland County | 6.5 | ||
Franklin County | 11.0 | ||
Hancock County | 8.2 | ||
Kennebec County | 7.4 | ||
Knox County | 7.2 | ||
Lincoln County | 7.1 | ||
Oxford County | 10.1 | ||
Penobscot County | 8.4 | ||
Piscataquis County | 11.5 | ||
Sagadahoc County | 6.4 | ||
Somerset County | 10.6 | ||
Waldo County | 8.5 | ||
Washington County | 11.3 | ||
York County | 7.3 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: June/2010 | |||
County | June 2010 | ||
---|---|---|---|
Androscoggin County | 8.3 | ||
Aroostook County | 9.8 | ||
Cumberland County | 6.4 | ||
Franklin County | 10.4 | ||
Hancock County | 7.3 | ||
Kennebec County | 7.3 | ||
Knox County | 6.8 | ||
Lincoln County | 6.3 | ||
Oxford County | 10.2 | ||
Penobscot County | 8.6 | ||
Piscataquis County | 10.7 | ||
Sagadahoc County | 6.5 | ||
Somerset County | 10.5 | ||
Waldo County | 8.3 | ||
Washington County | 10.7 | ||
York County | 7.2 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: July/2010 | |||
County | July 2010 | ||
---|---|---|---|
Androscoggin County | 8.6 | ||
Aroostook County | 9.3 | ||
Cumberland County | 6.5 | ||
Franklin County | 10.1 | ||
Hancock County | 7.0 | ||
Kennebec County | 7.4 | ||
Knox County | 6.3 | ||
Lincoln County | 6.1 | ||
Oxford County | 10.2 | ||
Penobscot County | 8.9 | ||
Piscataquis County | 10.8 | ||
Sagadahoc County | 6.4 | ||
Somerset County | 10.3 | ||
Waldo County | 8.2 | ||
Washington County | 10.4 | ||
York County | 7.1 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: August/2010 | |||
County | August 2010 | ||
---|---|---|---|
Androscoggin County | 7.9 | ||
Aroostook County | 8.7 | ||
Cumberland County | 5.8 | ||
Franklin County | 9.3 | ||
Hancock County | 6.2 | ||
Kennebec County | 6.6 | ||
Knox County | 5.7 | ||
Lincoln County | 5.3 | ||
Oxford County | 9.5 | ||
Penobscot County | 8.5 | ||
Piscataquis County | 10.5 | ||
Sagadahoc County | 6.0 | ||
Somerset County | 9.5 | ||
Waldo County | 7.2 | ||
Washington County | 9.6 | ||
York County | 6.6 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: September/2010 | |||
County | September 2010 | ||
---|---|---|---|
Androscoggin County | 7.8 | ||
Aroostook County | 8.6 | ||
Cumberland County | 5.9 | ||
Franklin County | 8.9 | ||
Hancock County | 6.6 | ||
Kennebec County | 6.8 | ||
Knox County | 6.0 | ||
Lincoln County | 5.7 | ||
Oxford County | 9.4 | ||
Penobscot County | 8.0 | ||
Piscataquis County | 10.0 | ||
Sagadahoc County | 6.1 | ||
Somerset County | 9.6 | ||
Waldo County | 7.3 | ||
Washington County | 10.0 | ||
York County | 6.7 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: October/2010 | |||
County | October 2010 | ||
---|---|---|---|
Androscoggin County | 7.7 | ||
Aroostook County | 8.8 | ||
Cumberland County | 6.0 | ||
Franklin County | 9.2 | ||
Hancock County | 7.2 | ||
Kennebec County | 7.0 | ||
Knox County | 6.3 | ||
Lincoln County | 6.1 | ||
Oxford County | 9.7 | ||
Penobscot County | 7.9 | ||
Piscataquis County | 10.4 | ||
Sagadahoc County | 6.2 | ||
Somerset County | 10.2 | ||
Waldo County | 7.6 | ||
Washington County | 9.8 | ||
York County | 6.9 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: November/2010 | |||
County | November 2010 | ||
---|---|---|---|
Androscoggin County | 8.0 | ||
Aroostook County | 9.8 | ||
Cumberland County | 6.4 | ||
Franklin County | 10.1 | ||
Hancock County | 9.9 | ||
Kennebec County | 7.6 | ||
Knox County | 7.4 | ||
Lincoln County | 7.5 | ||
Oxford County | 10.5 | ||
Penobscot County | 8.4 | ||
Piscataquis County | 11.4 | ||
Sagadahoc County | 6.8 | ||
Somerset County | 11.5 | ||
Waldo County | 9.0 | ||
Washington County | 10.3 | ||
York County | 7.6 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: December/2010 | |||
County | December 2010 | ||
---|---|---|---|
Androscoggin County | 8.0 | ||
Aroostook County | 9.7 | ||
Cumberland County | 6.0 | ||
Franklin County | 9.3 | ||
Hancock County | 10.9 | ||
Kennebec County | 7.5 | ||
Knox County | 7.7 | ||
Lincoln County | 7.7 | ||
Oxford County | 10.3 | ||
Penobscot County | 8.3 | ||
Piscataquis County | 11.8 | ||
Sagadahoc County | 6.7 | ||
Somerset County | 11.3 | ||
Waldo County | 9.7 | ||
Washington County | 11.1 | ||
York County | 7.8 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: January/2011 | |||
County | January 2011 | ||
---|---|---|---|
Androscoggin County | 8.5 | ||
Aroostook County | 10.3 | ||
Cumberland County | 6.8 | ||
Franklin County | 9.9 | ||
Hancock County | 12.6 | ||
Kennebec County | 8.3 | ||
Knox County | 9.5 | ||
Lincoln County | 9.2 | ||
Oxford County | 10.8 | ||
Penobscot County | 9.1 | ||
Piscataquis County | 12.1 | ||
Sagadahoc County | 7.6 | ||
Somerset County | 12.3 | ||
Waldo County | 10.6 | ||
Washington County | 13.4 | ||
York County | 8.7 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: February/2011 | |||
County | February 2011 | ||
---|---|---|---|
Androscoggin County | 8.5 | ||
Aroostook County | 10.4 | ||
Cumberland County | 6.8 | ||
Franklin County | 9.3 | ||
Hancock County | 12.6 | ||
Kennebec County | 8.2 | ||
Knox County | 9.7 | ||
Lincoln County | 9.5 | ||
Oxford County | 10.9 | ||
Penobscot County | 8.9 | ||
Piscataquis County | 12.1 | ||
Sagadahoc County | 7.6 | ||
Somerset County | 12.3 | ||
Waldo County | 10.5 | ||
Washington County | 13.1 | ||
York County | 8.5 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: March/2011 | |||
County | March 2011 | ||
---|---|---|---|
Androscoggin County | 8.5 | ||
Aroostook County | 10.3 | ||
Cumberland County | 6.6 | ||
Franklin County | 8.9 | ||
Hancock County | 11.8 | ||
Kennebec County | 7.9 | ||
Knox County | 9.0 | ||
Lincoln County | 9.0 | ||
Oxford County | 10.4 | ||
Penobscot County | 8.7 | ||
Piscataquis County | 11.8 | ||
Sagadahoc County | 7.5 | ||
Somerset County | 11.5 | ||
Waldo County | 10.1 | ||
Washington County | 12.6 | ||
York County | 8.1 |
for that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: April/2011 | |||
County | April 2011 | ||
---|---|---|---|
Androscoggin County | 7.6 | ||
Aroostook County | 11.0 | ||
Cumberland County | 6.1 | ||
Franklin County | 10.2 | ||
Hancock County | 9.9 | ||
Kennebec County | 7.2 | ||
Knox County | 7.7 | ||
Lincoln County | 7.8 | ||
Oxford County | 10.8 | ||
Penobscot County | 8.2 | ||
Piscataquis County | 11.7 | ||
Sagadahoc County | 6.8 | ||
Somerset County | 11.2 | ||
Waldo County | 8.8 | ||
Washington County | 12.5 | ||
York County | 6.9 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: May/2011 | |||
County | May 2011 | ||
---|---|---|---|
Androscoggin County | 7.6 | ||
Aroostook County | 10.5 | ||
Cumberland County | 6.0 | ||
Franklin County | 10.4 | ||
Hancock County | 8.2 | ||
Kennebec County | 7.0 | ||
Knox County | 6.8 | ||
Lincoln County | 6.9 | ||
Oxford County | 10.3 | ||
Penobscot County | 8.4 | ||
Piscataquis County | 11.3 | ||
Sagadahoc County | 6.6 | ||
Somerset County | 10.6 | ||
Waldo County | 8.0 | ||
Washington County | 11.3 | ||
York County | 6.3 |
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: June/2011 | |||
County | June 2011 | ||
---|---|---|---|
Androscoggin County | 7.7 | ||
Aroostook County | 10.0 | ||
Cumberland County | 6.2 | ||
Franklin County | 9.9 | ||
Hancock County | 7.2 | ||
Kennebec County | 7.1 | ||
Knox County | 6.4 | ||
Lincoln County | 6.4 | ||
Oxford County | 9.9 | ||
Penobscot County | 8.4 | ||
Piscataquis County | 10.5 | ||
Sagadahoc County | 6.6 | ||
Somerset County | 10.0 | ||
Waldo County | 7.9 | ||
Washington County | 10.6 | ||
York County | 6.4 |
that county.
Map Title: Unemployment rates by county, not seasonally adjusted Map Type: Maine county Map Month/Year: July/2011 | |||
County | July 2011 | ||
---|---|---|---|
Androscoggin County | 7.7 | ||
Aroostook County | 9.4 | ||
Cumberland County | 6.0 | ||
Franklin County | 9.8 | ||
